भगवद्गीता खुली कंठस्थ स्पर्धा २०२६ - अंतिम निकालपत्र
दरवर्षीप्रमाणे श्रीगुरूकुलम् न्यासाची एप्रिल, २०२६ मध्ये खुली कंठस्थ स्पर्धा आयोजित करण्यात आली. दिनांक २५/४/२६ आणि २६/४/२६ या दिवशी कल्याण केंद्र व नाशिक केन्द्र अशा दोन ठिकाणी या स्पर्धा घेतल्या गेल्या. संपूर्ण महाराष्ट्रातून स्पर्धक सहभागी झाले होते. दोन्ही ठिकाणी मिळून ९० स्पर्धक सहभागी झाले होते. सर्व स्पर्धक, परिक्षक या सर्वांना नाष्टा/भोजन, चहा/कॉफी या सर्वाची न्यासाने व्यवस्था केली होती.त्याचबरोबर प्रत्येक स्पर्धकाला सहभागाचे प्रमाण पत्र आणि न्यासाने प्रकाशित केलेले ‘अमृतघट’ हे भगवद्गीतेचे हिंदी पुस्तक भेट देण्यात आले.
SHRIBHAGVADGITA KHULI KANTHASTH SPARDHA 2026
SHRIGURUKULAM NYAS, KALYAN
FINAL RESULT SHEET
| SR NO | NAME | % MARKS |
|---|---|---|
| 1 | HARSHALA RAJAN DHEBARI | 73.33 |
| 2 | CHITRA THOSAR | 62.06 |
| 3 | ANURADHA UKADGAONKAR | 82.00 |
| 4 | KALPANA CHINCHOLE | 69.22 |
| 5 | MINANATH LAKHOTE | 80.27 |
| 6 | MAMATA NIMKAR | 78.33 |
| 7 | RADHIKA PANDIT | 93.61 |
| 8 | PRIYA INAMDAR | 90.38 |
| 9 | REKHA PALSOKAR | 89.33 |
| 10 | RASIKA NERLEKAR | 92.11 |
| 11 | SEEMA VISAL | 89.5 |
| 12 | SHUBHADA CHATE | 93.33 |
| 13 | SUVRATA GEJJI | 66.44 |
| 14 | SWEATA GANGAL | 97.83 |
| 15 | SHUBHANGI JOSHI | 94.94 |
| 16 | SHAMAL DESHPANDE | 95.6 |
| 17 | SUCHITA ACHARYA | 96.4 |
| 18 | VANITA JADHAV | 71.9 |
| 19 | SUVARNA TARKASE | 84.16 |
| 20 | GAURI GANU | 94.4 |
| 21 | JAYAVANT JOSHI | 89.8 |
| 22 | SUNANDA PATHAK | 79.4 |
| 23 | VARSHA PATIL | 94.2 |
| 24 | SHWETA NEKALIKAR | 85.5 |
| 25 | USHA PATIL | 83.4 |
| 26 | SHASHI BENDRE | 95.9 |
| 27 | JAYANT KULKARNI | 93.9 |
| 28 | MUGDHA KULKARNI | 94.9 |
| 29 | PRATIKSHA KULKARNI | 76.3 |
| 30 | RENUKA SHINDE | 68.3 |
| 31 | POOJA MALAGI | 79.2 |
| 32 | DIPALI SAKHARLE | 66.3 |
| 33 | VEENA GADIYA | 52.2 |
| 34 | RAJSHREE DESHPANDE | 70.9 |
| 35 | BHAGYASHREE JOSHI | 93.8 |
| 36 | SUNITA SAKHARLE | 77.7 |
| 37 | GAURI MANTRAVADI | 95.2 |
| 38 | SUSHIL MORE | 91.2 |
| 39 | SHOBHA HARDIKAR | 92.2 |
| 40 | JAYA SOHONI | 92.3 |
| 41 | AARTI NAIK | 92.4 |
| 42 | TRUPTI KOLEKAR | 76.7 |
| 43 | SHILPA DIXIT | 73.7 |
| 44 | VAISHALI DATAR | 46.4 |
| 45 | KUMUDINI KIRANGE | 74.7 |
| 46 | SHOBHA BADGUJAR | 93.6 |
| 47 | DIPA TELANG | 84.7 |
| 48 | KAVITA BARAVKR | 79.2 |
| 49 | SWATI MOHALE | 70.8 |
| 50 | ASHWINI THITE | 85.4 |
| 51 | SHRIRAM BHAGVAT | 73.6 |
| 52 | SONAL KULKARNI | 89 |
| 53 | VRUSHALI KSHIRSAGAR | 87.6 |
| 54 | NEETA BHUJBAL | 89.6 |
| 55 | ASHWINI JOSHI | 74.9 |
| 56 | SUMEDHA GOLE | 90.5 |
| 57 | MUGDHA BHANU | 70.6 |
| 58 | DIPTI DAMLE | 37.8 |
| 59 | VAISHALI VALSANGKAR | 63.4 |
| 60 | MADHAVI ZANKAR | 80.2 |
| 61 | MEENAL JOSHI | 90.7 |
| 62 | SHAMIKA MOHALE | 90.7 |
| 63 | KALYANI VAIRAGI | 81.7 |
| 64 | ARUN JOSHI | 75.9 |
| 65 | YOGITA BHAGVAT | 43.6 |
| 66 | AKANSHA BANDGAR | 86.7 |
| 67 | SNEHA AKHAVE | 68.1 |
| 68 | ROHINI SHEVALE | 87.7 |
| 69 | NIVEDITA NAIK | 96.2 |
| 70 | SULAKSHANA TILAK | 96.8 |
| 71 | SHRUTI VIRKAR | 93.6 |
| 72 | SHARVARI MEHENDALE | 68.4 |
| 73 | RAJANI SHINDE | 30.2 |
| 74 | SUCHITRA JOSHI | 65.6 |
| 75 | VIDYA LAD | 76.1 |
| 76 | BHAGYASHREE KULKARNI | 57.8 |
| 77 | MEENAL APTE | 93.2 |
| 78 | GAURI KHOLGADE | PARTICIPATION |
| 79 | SUNITA KOTHAVDE | 92.2 |
| 80 | SEEMA DHARAP | 92 |
| 81 | TRUPTI KELKAR | 92.1 |
| 82 | SANDHYA UPADHYE | 84.8 |
| 83 | VAISHALI GOSAVI | 94.6 |
| 84 | SWAPNILA PANDIT | 74.2 |
| 85 | APARNA KULKARNI | 59.7 |
| 86 | JAYSHREE CHOUDHARI | 88.9 |
| 87 | MOHAN SONAVANE | 58.3 |
| 88 | VAISHALI DEVALE | 62.2 |
| 89 | POONAM CHADDHA | 87.2 |
| 90 | VARSHA JADHAV | 74.6 |
SHRIBHAGVADGITA KHULI KANTHASTH SPARDHA 2026
SHRIGURUKULAM NYAS, KALYAN
FINAL RESULT SHEET
Top Rank Holders
| SR NO | NAME | MARKS % | RANK |
|---|---|---|---|
| 1 | SHWETA MADHAV GANGAL | 97.83 | FIRST |
| 2 | SULAKSHANA UDAY TILAK | 96.8 | SECOND |
| 3 | SUCHITA CHANDRASHEKHAR ACHARY | 96.4 | THIRD |
| 4 | NIVEDITA MADHUKAR NAIK | 96.2 | FOURTH |
| 5 | SHASHI MILIND BENDRE | 95.9 | FIFTH |
Consolation Prizes
| SR NO | NAME | MARKS % |
|---|---|---|
| 1 | SHAMAL DURGADAS DESHPANDE | 95.6 |
| 2 | GAURI MAHESH MANTRAVADI | 95.2 |
| 3 | SHUBHANGI ABHAY JOSHI | 94.94 |
| 4 | MUGDHA JAYANT KULKARNI | 94.9 |
| 5 | VAISHALI RAJENDRA GOSAVI | 94.6 |
| 6 | GAURI MANDAR GANU | 94.4 |
| 7 | SHAMIKA SANTOSH MOHALE (BALGAT) | 90.7 |
काही क्षणचित्रे.....






